JANSEN Anna

Win/Lose Ratio (singles): 1 /2
50%

1. Bundesliga Damen  – Bund 2018/19

Rückrunde
Round: 8   Date: 24-03-2019 ttc berlin eastside – TSV 1909 Langstadt 0 – 6
1 2 3 4 5
Palina Lilia / Spektor Arina 5 7 5 0
Kämmerer Janina / Jansen Anna 11 11 11 3
         
Palina Lilia 11 10 4 4 1
Jansen Anna 5 12 11 11 3

1. Bundesliga Damen  – Bund 2019/20

Vorrunde
Round: 10   Date: 08-12-2019 SV DJK Kolbermoor – TSV 1909 Langstadt 6 – 0
1 2 3 4 5
Lang Kristin / Zhang Lily 11 11 11 3
Tsutsui Ayumu / 3 4 5 0
         
Ganina Svetlana 11 11 11 3
Jansen Anna 6 2 2 0