Glavna tabla | ||||||
R 32 | 1 | 2 | 3 | 4 | 5 | |
Pitchford Liam | 6 | 3 | 11 | 11 | 6 | 3 |
He Zhiwen | 11 | 8 | 8 | 11 | 4 | |
R 64 | ||||||
Pitchford Liam | 5 | 13 | 11 | 11 | 11 | 4 |
Didukh Oleksandr | 11 | 5 | 5 | 6 | 1 | |
R 128 | ||||||
Smirnov Alexey | 14 | 9 | 11 | 5 | 4 | 3 |
Pitchford Liam | 11 | 6 | 11 | 11 | 4 | |
R 256 | ||||||
Olah Benedek | 11 | 4 | 11 | 1 | 8 | 2 |
Pitchford Liam | 11 | 9 | 14 | 11 | 4 | |
Kolo: 1 Datum: 25-09-2017 | HENNEBONT GV – ISTRES TT | 2 – 3 | ||||
1 | 2 | 3 | 4 | 5 | ||
Pitchford Liam | 11 | 13 | 12 | 7 | 4 | 2 |
Li Ping | 8 | 11 | 14 | 11 | 11 | 3 |
Kolo: 2 Datum: 09-10-2017 | VILLENEUVE PPC – HENNEBONT GV | 2 – 3 | ||||
1 | 2 | 3 | 4 | 5 | ||
Hachard Antoine | 11 | 4 | 8 | 11 | 9 | 2 |
Pitchford Liam | 9 | 11 | 11 | 9 | 11 | 3 |
Ruiz Romain | 5 | 11 | 7 | 10 | 1 | |
Pitchford Liam | 11 | 4 | 11 | 12 | 3 |
Kolo: 3 Datum: 16-10-2017 | HENNEBONT GV – JURA MOREZ TT | 2 – 3 | ||||
1 | 2 | 3 | 4 | 5 | ||
Pitchford Liam | 8 | 10 | 4 | 0 | ||
Skachkov Kirill | 11 | 12 | 11 | 3 | ||
Pitchford Liam | 11 | 11 | 14 | 3 | ||
Zhai Chao | 5 | 4 | 12 | 0 |
Kolo: 4 Datum: 23-10-2017 | HENNEBONT GV – ROUEN SPO | 1 – 3 | ||||
1 | 2 | 3 | 4 | 5 | ||
Pitchford Liam | 4 | 6 | 9 | 0 | ||
Lebesson Emmanuel | 11 | 11 | 11 | 3 |
Kolo: 5 Datum: 04-11-2017 | PONTOISE-CERGY AS – HENNEBONT GV | 3 – 1 | ||||
1 | 2 | 3 | 4 | 5 | ||
Akkuzu Can | 11 | 11 | 11 | 3 | ||
Pitchford Liam | 8 | 8 | 6 | 0 | ||
Freitas Marcos | 11 | 13 | 11 | 3 | ||
Pitchford Liam | 9 | 11 | 9 | 0 |
Kolo: 7 Datum: 04-12-2017 | LA ROMAGNE SS – HENNEBONT GV | 3 – 0 | ||||
1 | 2 | 3 | 4 | 5 | ||
Chen Tianyuan | 11 | 11 | 10 | 11 | 3 | |
Pitchford Liam | 9 | 9 | 12 | 3 | 1 |
Kolo: 8 Datum: 11-12-2017 | HENNEBONT GV – ANGERS VAILLANTE | 3 – 1 | ||||
1 | 2 | 3 | 4 | 5 | ||
Pitchford Liam | 9 | 11 | 9 | 11 | 11 | 3 |
Lundquist Jens | 11 | 8 | 11 | 9 | 7 | 2 |
Pitchford Liam | 11 | 11 | 11 | 3 | ||
Persson Jon | 9 | 5 | 4 | 0 |
Kolo: 9 Datum: 29-01-2018 | ROANNE LNTT – HENNEBONT GV | 1 – 3 | ||||
1 | 2 | 3 | 4 | 5 | ||
Sun Chia hung | 12 | 8 | 9 | 14 | 1 | |
Pitchford Liam | 10 | 11 | 11 | 16 | 3 |
Kolo: 10 Datum: 05-02-2018 | ISTRES TT – HENNEBONT GV | 1 – 3 | ||||
1 | 2 | 3 | 4 | 5 | ||
Brossier Benjamin | 11 | 13 | 7 | 0 | ||
Pitchford Liam | 13 | 15 | 11 | 3 | ||
Papageorgiou Konstantinos | 7 | 11 | 3 | 0 | ||
Pitchford Liam | 11 | 13 | 11 | 3 |
Kolo: 11 Datum: 19-02-2018 | HENNEBONT GV – VILLENEUVE PPC | 3 – 1 | ||||
1 | 2 | 3 | 4 | 5 | ||
Pitchford Liam | 11 | 11 | 10 | 10 | 11 | 3 |
Hachard Antoine | 3 | 8 | 12 | 12 | 7 | 2 |
Pitchford Liam | 15 | 11 | 11 | 3 | ||
Mattenet Adrien | 13 | 5 | 4 | 0 |
Kolo: 12 Datum: 12-03-2018 | JURA MOREZ TT – HENNEBONT GV | 3 – 2 | ||||
1 | 2 | 3 | 4 | 5 | ||
Olah Benedek | 13 | 11 | 11 | 3 | ||
Pitchford Liam | 11 | 7 | 9 | 0 | ||
Zhai Chao | 12 | 7 | 11 | 5 | 1 | |
Pitchford Liam | 14 | 11 | 2 | 11 | 3 |
Kolo: 16 Datum: 09-05-2018 | HENNEBONT GV – LA ROMAGNE SS | 3 – 2 | ||||
1 | 2 | 3 | 4 | 5 | ||
Pitchford Liam | 11 | 12 | 11 | 3 | ||
Wei Shihao | 9 | 10 | 6 | 0 | ||
Pitchford Liam | 11 | 11 | 4 | 11 | 11 | 3 |
Chen Tianyuan | 9 | 3 | 11 | 13 | 5 | 2 |
Kolo: 17 Datum: 14-05-2018 | ANGERS VAILLANTE – HENNEBONT GV | 3 – 2 | ||||
1 | 2 | 3 | 4 | 5 | ||
Lundquist Jens | 7 | 11 | 3 | 6 | 1 | |
Pitchford Liam | 11 | 6 | 11 | 11 | 3 | |
Persson Jon | 16 | 12 | 11 | 3 | ||
Pitchford Liam | 14 | 10 | 2 | 0 |
Kolo: 18 Datum: 04-06-2018 | HENNEBONT GV – ROANNE LNTT | 3 – 1 | ||||
1 | 2 | 3 | 4 | 5 | ||
Pitchford Liam | 11 | 7 | 8 | 11 | 8 | 2 |
Sun Chia hung | 8 | 11 | 11 | 7 | 11 | 3 |
Pitchford Liam | 11 | 11 | 11 | 3 | ||
Angles Enzo | 9 | 6 | 7 | 0 |
Kolo: 1 Datum: 24-09-2018 | C'CHARTRES – HENNEBONT GV | 1 – 3 | ||||
1 | 2 | 3 | 4 | 5 | ||
Robinot Alexandre | 5 | 11 | 7 | 11 | 11 | 3 |
Pitchford Liam | 11 | 6 | 11 | 9 | 8 | 2 |
Lorentz Romain | 7 | 6 | 3 | 0 | ||
Pitchford Liam | 11 | 11 | 11 | 3 |
Kolo: 2 Datum: 04-10-2018 | HENNEBONT GV – JURA MOREZ TT | 2 – 3 | ||||
1 | 2 | 3 | 4 | 5 | ||
Pitchford Liam | 8 | 11 | 11 | 11 | 3 | |
Olah Benedek | 11 | 8 | 2 | 5 | 1 | |
Pitchford Liam | 11 | 12 | 11 | 5 | 6 | 2 |
Zhai Chao | 9 | 14 | 6 | 11 | 11 | 3 |
Kolo: 3 Datum: 15-10-2018 | LA ROMAGNE SS – HENNEBONT GV | 1 – 3 | ||||
1 | 2 | 3 | 4 | 5 | ||
Ollivier Brice | 12 | 9 | 11 | 11 | 8 | 2 |
Pitchford Liam | 14 | 11 | 6 | 9 | 11 | 3 |
Chen Tianyuan | 6 | 7 | 4 | 0 | ||
Pitchford Liam | 11 | 11 | 11 | 3 |
Kolo: 4 Datum: 05-11-2018 | HENNEBONT GV – LES LOUPS D'ANGERS | 3 – 0 | ||||
1 | 2 | 3 | 4 | 5 | ||
Pitchford Liam | 11 | 11 | 8 | 12 | 3 | |
Persson Jon | 9 | 8 | 11 | 10 | 1 |
Kolo: 5 Datum: 19-11-2018 | VILLENEUVE PPC – HENNEBONT GV | 0 – 3 | ||||
1 | 2 | 3 | 4 | 5 | ||
2 | ||||||
Pitchford Liam | 2 |
Kolo: 7 Datum: 10-12-2018 | SAINT-DENIS US 93 TT – HENNEBONT GV | 0 – 3 | ||||
1 | 2 | 3 | 4 | 5 | ||
Cassin Alexandre | 8 | 13 | 8 | 6 | 1 | |
Pitchford Liam | 11 | 11 | 11 | 11 | 3 |
Kolo: 8 Datum: 17-12-2018 | ROUEN SPO – HENNEBONT GV | 2 – 3 | ||||
1 | 2 | 3 | 4 | 5 | ||
Cantero JUNCAL Jesus | 8 | 8 | 7 | 0 | ||
Pitchford Liam | 11 | 11 | 11 | 3 | ||
Lebesson Emmanuel | 11 | 12 | 11 | 3 | ||
Pitchford Liam | 6 | 10 | 4 | 0 |
Kolo: 9 Datum: 20-12-2018 | HENNEBONT GV – PONTOISE-CERGY AS | 3 – 2 | ||||
1 | 2 | 3 | 4 | 5 | ||
Pitchford Liam | 11 | 11 | 13 | 3 | ||
Akkuzu Can | 7 | 6 | 11 | 0 | ||
Pitchford Liam | 11 | 11 | 11 | 3 | ||
Falck Mattias | 8 | 8 | 5 | 0 |
Kolo: 10 Datum: 28-01-2019 | HENNEBONT GV – C'CHARTRES | 3 – 1 | ||||
1 | 2 | 3 | 4 | 5 | ||
Pitchford Liam | 11 | 8 | 11 | 11 | 3 | |
Lorentz Romain | 5 | 11 | 9 | 5 | 1 | |
Pitchford Liam | 11 | 12 | 11 | 3 | ||
Ishiy Vitor seiji | 8 | 10 | 4 | 0 |
Kolo: 11 Datum: 11-02-2019 | JURA MOREZ TT – HENNEBONT GV | 3 – 2 | ||||
1 | 2 | 3 | 4 | 5 | ||
Olah Benedek | 12 | 11 | 11 | 10 | 11 | 3 |
Pitchford Liam | 14 | 7 | 4 | 12 | 5 | 2 |
Zhai Chao | 9 | 6 | 4 | 0 | ||
Pitchford Liam | 11 | 11 | 11 | 3 |
Kolo: 12 Datum: 14-02-2019 | HENNEBONT GV – LA ROMAGNE SS | 3 – 1 | ||||
1 | 2 | 3 | 4 | 5 | ||
Pitchford Liam | 11 | 11 | 11 | 3 | ||
Ollivier Brice | 7 | 3 | 8 | 0 | ||
Pitchford Liam | 9 | 11 | 11 | 12 | 3 | |
Chen Tianyuan | 11 | 8 | 6 | 10 | 1 |
Kolo: 13 Datum: 11-03-2019 | LES LOUPS D'ANGERS – HENNEBONT GV | 3 – 1 | ||||
1 | 2 | 3 | 4 | 5 | ||
Landrieu Andrea | 10 | 7 | 5 | 0 | ||
Pitchford Liam | 12 | 11 | 11 | 3 | ||
Persson Jon | 11 | 12 | 6 | 11 | 3 | |
Pitchford Liam | 8 | 10 | 11 | 7 | 1 |
Kolo: 14 Datum: 18-03-2019 | HENNEBONT GV – VILLENEUVE PPC | 3 – 1 | ||||
1 | 2 | 3 | 4 | 5 | ||
Pitchford Liam | 1 | |||||
3 |
Kolo: 15 Datum: 08-04-2019 | ISTRES TT – HENNEBONT GV | 2 – 3 | ||||
1 | 2 | 3 | 4 | 5 | ||
Gauzy Paul | 2 | 9 | 5 | 0 | ||
Pitchford Liam | 11 | 11 | 11 | 3 | ||
Walker Samuel | 6 | 2 | 8 | 0 | ||
Pitchford Liam | 11 | 11 | 11 | 3 |
Kolo: 16 Datum: 29-04-2019 | HENNEBONT GV – SAINT-DENIS US 93 TT | 3 – 1 | ||||
1 | 2 | 3 | 4 | 5 | ||
Pitchford Liam | 9 | 11 | 11 | 6 | 12 | 3 |
Gerell Par | 11 | 8 | 8 | 11 | 10 | 2 |
Pitchford Liam | 4 | 11 | 11 | 11 | 3 | |
Cassin Alexandre | 11 | 3 | 5 | 3 | 1 |
Kolo: 17 Datum: 13-05-2019 | HENNEBONT GV – ROUEN SPO | 2 – 3 | ||||
1 | 2 | 3 | 4 | 5 | ||
Pitchford Liam | 9 | 11 | 11 | 11 | 3 | |
Gardos Robert | 11 | 8 | 4 | 7 | 1 | |
Pitchford Liam | 5 | 11 | 12 | 9 | 2 | 2 |
Lebesson Emmanuel | 11 | 7 | 10 | 11 | 11 | 3 |
Kolo: 18 Datum: 16-05-2019 | PONTOISE-CERGY AS – HENNEBONT GV | 3 – 1 | ||||
1 | 2 | 3 | 4 | 5 | ||
Flore Tristan | 7 | 7 | 10 | 0 | ||
Pitchford Liam | 11 | 11 | 12 | 3 | ||
Falck Mattias | 6 | 11 | 11 | 11 | 3 | |
Pitchford Liam | 11 | 9 | 8 | 9 | 1 |
Kolo: 1 Datum: 19-09-2023 | HENNEBONT GV – NIMES / MONTPELLIER ALLIANCE | 3 – 0 | ||||
1 | 2 | 3 | 4 | 5 | ||
Pitchford Liam | 11 | 11 | 11 | 3 | ||
Jean Gregoire | 9 | 8 | 7 | 0 |
Kolo: 2 Datum: 22-09-2023 | PONTOISE-CERGY AS – HENNEBONT GV | 3 – 2 | ||||
1 | 2 | 3 | 4 | 5 | ||
Bouloussa Mehdi | 7 | 10 | 16 | 0 | ||
Pitchford Liam | 11 | 12 | 18 | 3 | ||
Freitas Marcos | 8 | 11 | 11 | 11 | 3 | |
Pitchford Liam | 11 | 9 | 5 | 5 | 1 |
Kolo: 3 Datum: 26-09-2023 | HENNEBONT GV – CAEN TTC | 3 – 1 | ||||
1 | 2 | 3 | 4 | 5 | ||
Pitchford Liam | 11 | 16 | 7 | 14 | 3 | |
Lind Anders | 5 | 14 | 11 | 12 | 1 |
Kolo: 4 Datum: 27-10-2023 | THORIGNE-FOUILLARD TT – HENNEBONT GV | 3 – 2 | ||||
1 | 2 | 3 | 4 | 5 | ||
Alamiyan Noshad | 11 | 16 | 7 | 5 | 6 | 2 |
Pitchford Liam | 7 | 14 | 11 | 11 | 11 | 3 |
Picard Vincent | 13 | 12 | 11 | 3 | ||
Pitchford Liam | 11 | 10 | 5 | 0 |
Kolo: 5 Datum: 24-10-2023 | HENNEBONT GV – C'CHARTRES TT | 3 – 2 | ||||
1 | 2 | 3 | 4 | 5 | ||
Pitchford Liam | 11 | 8 | 8 | 12 | 7 | 2 |
Cifuentes Horacio | 8 | 11 | 11 | 10 | 11 | 3 |
Pitchford Liam | 11 | 11 | 11 | 3 | ||
Ishiy Vitor Seiji | 6 | 6 | 9 | 0 |
Kolo: 6 Datum: 21-11-2023 | LA ROMAGNE SS – HENNEBONT GV | 2 – 3 | ||||
1 | 2 | 3 | 4 | 5 | ||
De Nodrest Leo | 12 | 11 | 9 | 0 | 5 | 2 |
Pitchford Liam | 10 | 7 | 11 | 11 | 11 | 3 |
Alamian Nima | 10 | 8 | 17 | 11 | 11 | 3 |
Pitchford Liam | 12 | 11 | 15 | 8 | 9 | 2 |
Kolo: 7 Datum: 24-11-2023 | HENNEBONT GV – JURA MOREZ TT | 2 – 3 | ||||
1 | 2 | 3 | 4 | 5 | ||
Pitchford Liam | 11 | 15 | 9 | 12 | 3 | |
Olah Benedek | 5 | 13 | 11 | 10 | 1 | |
Pitchford Liam | 11 | 11 | 10 | 9 | 9 | 2 |
Peng Xiang | 7 | 8 | 12 | 11 | 11 | 3 |
Kolo: 8 Datum: 15-12-2023 | ANGERS LES LOUPS TT – HENNEBONT GV | 3 – 2 | ||||
1 | 2 | 3 | 4 | 5 | ||
Persson Jon | 11 | 11 | 8 | 12 | 8 | 2 |
Pitchford Liam | 4 | 7 | 11 | 14 | 11 | 3 |
Geraldo Joao | 11 | 12 | 0 | 2 | ||
Pitchford Liam | 4 | 10 | 11 | 1 |
Kolo: 9 Datum: 12-12-2023 | HENNEBONT GV – ROUEN SPO | 3 – 0 | ||||
1 | 2 | 3 | 4 | 5 | ||
Pitchford Liam | 11 | 11 | 9 | 6 | 12 | 3 |
Gardos Robert | 8 | 4 | 11 | 11 | 10 | 2 |
Kolo: 11 Datum: 27-02-2024 | HENNEBONT GV – PONTOISE-CERGY AS | 2 – 3 | ||||
1 | 2 | 3 | 4 | 5 | ||
Pitchford Liam | 4 | 11 | 17 | 11 | 3 | |
Freitas Marcos | 11 | 3 | 15 | 9 | 1 | |
Pitchford Liam | 10 | 11 | 5 | 8 | 1 | |
Oh Junsung | 12 | 7 | 11 | 11 | 3 |
Kolo: 12 Datum: 29-02-2024 | CAEN TTC – HENNEBONT GV | 2 – 3 | ||||
1 | 2 | 3 | 4 | 5 | ||
Hachard Antoine | 11 | 8 | 6 | 11 | 11 | 3 |
Pitchford Liam | 9 | 11 | 11 | 8 | 9 | 2 |
Lind Anders | 6 | 11 | 7 | 11 | 8 | 2 |
Pitchford Liam | 11 | 7 | 11 | 9 | 11 | 3 |
Kolo: 13 Datum: 01-04-2024 | HENNEBONT GV – THORIGNE-FOUILLARD TT | 0 – 3 | ||||
1 | 2 | 3 | 4 | 5 | ||
Pitchford Liam | 9 | 11 | 11 | 9 | 6 | 2 |
Picard Vincent | 11 | 8 | 6 | 11 | 11 | 3 |
Kolo: 14 Datum: 07-04-2024 | C'CHARTRES TT – HENNEBONT GV | 3 – 1 | ||||
1 | 2 | 3 | 4 | 5 | ||
Mino Alberto | 11 | 14 | 8 | 11 | 3 | |
Pitchford Liam | 6 | 12 | 11 | 4 | 1 | |
Cifuentes Horacio | 11 | 11 | 11 | 3 | ||
Pitchford Liam | 3 | 3 | 3 | 0 |
Kolo: 17 Datum: 28-04-2024 | HENNEBONT GV – ANGERS LES LOUPS TT | 3 – 2 | ||||
1 | 2 | 3 | 4 | 5 | ||
Pitchford Liam | 11 | 11 | 11 | 3 | ||
Persson Jon | 3 | 9 | 9 | 0 |
Kolo: 18 Datum: 26-04-2024 | ROUEN SPO – HENNEBONT GV | 3 – 0 | ||||
1 | 2 | 3 | 4 | 5 | ||
Cassin Alexandre | 8 | 10 | 11 | 11 | 11 | 3 |
Pitchford Liam | 11 | 12 | 7 | 6 | 7 | 2 |
Kolo: 1 Datum: 08-10-2024 | PONTOISE-CERGY AS – ROANNE LNTT | 3 – 1 | ||||
1 | 2 | 3 | 4 | 5 | ||
Pitchford Liam | 11 | 11 | 12 | 3 | ||
Bourrassaud Florian | 7 | 8 | 10 | 0 |
Kolo: 3 Datum: 28-10-2024 | PONTOISE-CERGY AS – C'CHARTRES TT | 3 – 1 | ||||
1 | 2 | 3 | 4 | 5 | ||
Pitchford Liam | 12 | 11 | 11 | 3 | ||
Mino Alberto | 10 | 8 | 9 | 0 |
Glavna tabla | ||||||
R 32 | 1 | 2 | 3 | 4 | 5 | |
Apolonia Tiago | 5 | 14 | 11 | 11 | 6 | 4 |
Pitchford Liam | 11 | 12 | 5 | 6 | 11 | 2 |
R 64 | ||||||
Polansky Tomas | 10 | 11 | 7 | 8 | 8 | 1 |
Pitchford Liam | 12 | 9 | 11 | 11 | 11 | 4 |
Glavna tabla | ||||||
R 16 | 1 | 2 | 3 | 4 | 5 | |
Boll Timo | 9 | 12 | 11 | 11 | 8 | 4 |
Pitchford Liam | 11 | 10 | 9 | 4 | 11 | 2 |
R 32 | ||||||
Geraldo João | 8 | 9 | 11 | 11 | 5 | 2 |
Pitchford Liam | 11 | 11 | 4 | 4 | 11 | 4 |
R 64 | ||||||
Ecseki Nandor | 5 | 7 | 6 | 11 | 11 | 2 |
Pitchford Liam | 11 | 11 | 11 | 5 | 8 | 4 |
Glavna tabla | ||||||
R 32 | 1 | 2 | 3 | 4 | 5 | |
Fegerl Stefan | 11 | 12 | 11 | 9 | 4 | 4 |
Pitchford Liam | 9 | 10 | 9 | 11 | 11 | 3 |
R 64 | ||||||
Lewandowski Tomasz | 5 | 3 | 11 | 3 | 9 | 1 |
Pitchford Liam | 11 | 11 | 2 | 11 | 11 | 4 |
Glavna tabla | ||||||
R 16 | 1 | 2 | 3 | 4 | 5 | |
Ovtcharov Dimitrij | 4 | 11 | 11 | 6 | 11 | 4 |
Pitchford Liam | 11 | 7 | 8 | 11 | 3 | 2 |
R 32 | ||||||
Pitchford Liam | 11 | 11 | 9 | 11 | 11 | 4 |
Polansky Tomas | 5 | 5 | 11 | 3 | 6 | 1 |
R 64 | ||||||
Pitchford Liam | 11 | 4 | ||||
Paykov Mikhail | 99 | 2 | ||||
Glavna tabla | ||||||
R 64 | 1 | 2 | 3 | 4 | 5 | |
Shibaev Alexander | 8 | 9 | 11 | 11 | 11 | 4 |
Pitchford Liam | 11 | 11 | 7 | 6 | 4 | 3 |
Glavna tabla | ||||||
R 32 | 1 | 2 | 3 | 4 | 5 | |
Filus Ruwen | 8 | 4 | ||||
Pitchford Liam | 1111 | 2 | ||||
R 64 | ||||||
Pitchford Liam | 14 | 4 | ||||
Gardos Robert | 1211 | 2 | ||||
Glavna tabla | ||||||
R 128 | 1 | 2 | 3 | 4 | 5 | |
Pitchford Liam | 11 | 9 | 11 | 8 | 11 | 2 |
Platonov Pavel | 11 | 13 | 11 | 9 | 4 | |
R 256 | ||||||
Ismayilov Farhad | 11 | 6 | 4 | 4 | 6 | 1 |
Pitchford Liam | 11 | 11 | 11 | 11 | 4 | |