| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Zhai Chao | 13 | 12 | 11 | 1 | 11 | 3 | |
| Ruiz Romain | 11 | 14 | 5 | 11 | 9 | 2 | |
| Skachkov Kirill | 11 | 4 | 7 | 6 | 1 | ||
| Ruiz Romain | 7 | 11 | 11 | 11 | 3 | ||
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Ruiz Romain | 11 | 11 | 6 | 5 | 18 | 3 | |
| Jiang Tianyi | 8 | 9 | 11 | 11 | 16 | 2 | |
| Ruiz Romain | 5 | 11 | 7 | 10 | 1 | ||
| Pitchford Liam | 11 | 4 | 11 | 12 | 3 | ||
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Freitas Marcos | 11 | 8 | 11 | 11 | 3 | ||
| Ruiz Romain | 2 | 11 | 3 | 5 | 1 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Ruiz Romain | 15 | 14 | 11 | 3 | |||
| Gerell Par | 13 | 12 | 6 | 0 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Wei Shihao | 11 | 11 | 10 | 13 | 3 | ||
| Ruiz Romain | 6 | 8 | 12 | 11 | 1 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Ruiz Romain | 14 | 11 | 4 | 6 | 1 | ||
| Persson Jon | 12 | 13 | 11 | 11 | 3 | ||
| Ruiz Romain | 12 | 8 | 11 | 11 | 3 | ||
| Lundquist Jens | 10 | 11 | 9 | 8 | 1 | ||
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Angles Enzo | 10 | 6 | 11 | 11 | 2 | 2 | |
| Ruiz Romain | 12 | 11 | 3 | 7 | 11 | 3 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Ruiz Romain | 2 | 11 | 9 | 7 | 1 | ||
| Li Ping | 11 | 9 | 11 | 11 | 3 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Ruiz Romain | 11 | 11 | 9 | 5 | 6 | 2 | |
| Skachkov Kirill | 7 | 3 | 11 | 11 | 11 | 3 | |
| Ruiz Romain | 6 | 8 | 5 | 0 | |||
| Zhai Chao | 11 | 11 | 11 | 3 | |||
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Ruiz Romain | 10 | 12 | 3 | 6 | 1 | ||
| Persson Jon | 12 | 10 | 11 | 11 | 3 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Ruiz Romain | 0 | 0 | 2 | ||||
| Fan Shengpeng | 11 | 11 | 2 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Angles Enzo | 4 | 11 | 11 | 11 | 3 | ||
| Ruiz Romain | 11 | 5 | 6 | 8 | 1 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Geraldo Joao | 11 | 11 | 11 | 3 | |||
| Ruiz Romain | 9 | 2 | 6 | 0 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Ruiz Romain | 11 | 11 | 9 | 8 | 15 | 3 | |
| Bouloussa Mehdi | 9 | 8 | 11 | 11 | 13 | 2 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Fan Shengpeng | 11 | 11 | 11 | 3 | |||
| Ruiz Romain | 7 | 6 | 8 | 0 | |||
| Robinot Quentin | 11 | 6 | 11 | 11 | 3 | ||
| Ruiz Romain | 8 | 11 | 4 | 8 | 1 | ||
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Ruiz Romain | 11 | 9 | 6 | 7 | 1 | ||
| Lebesson Emmanuel | 8 | 11 | 11 | 11 | 3 | ||
| Ruiz Romain | 12 | 5 | 11 | 11 | 3 | 2 | |
| Cantero JUNCAL Jesus | 14 | 11 | 7 | 6 | 11 | 3 | |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Olah Benedek | 16 | 11 | 11 | 8 | 11 | 3 | |
| Ruiz Romain | 18 | 8 | 7 | 11 | 6 | 2 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Ruiz Romain | 8 | 6 | 3 | 0 | |||
| Akkuzu Can | 11 | 11 | 11 | 3 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Nordberg Hampus | 5 | 7 | 11 | 13 | 9 | 2 | |
| Ruiz Romain | 11 | 11 | 6 | 11 | 11 | 3 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Persson Jon | 8 | 11 | 11 | 11 | 3 | ||
| Ruiz Romain | 11 | 8 | 7 | 4 | 1 | ||
| Lundquist Jens | 9 | 7 | 11 | 11 | 9 | 2 | |
| Ruiz Romain | 11 | 11 | 7 | 9 | 11 | 3 | |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Ruiz Romain | 11 | 11 | 11 | 3 | |||
| Lebesson Emmanuel | 7 | 6 | 8 | 0 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Zhai Chao | 8 | 11 | 11 | 12 | 3 | ||
| Ruiz Romain | 11 | 2 | 6 | 10 | 1 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Ruiz Romain | 7 | 11 | 11 | 11 | 3 | ||
| Fan Shengpeng | 11 | 9 | 8 | 8 | 1 | ||
| Ruiz Romain | 2 | 9 | 7 | 0 | |||
| Nuytinck Cédric | 11 | 11 | 11 | 3 | |||
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Stoyanov Niagol | 11 | 12 | 11 | 11 | 3 | ||
| Ruiz Romain | 9 | 14 | 4 | 6 | 1 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Ruiz Romain | 11 | 9 | 8 | 6 | 1 | ||
| Gerell Par | 4 | 11 | 11 | 11 | 3 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Alamian Nima | 9 | 12 | 9 | 8 | 1 | ||
| Ruiz Romain | 11 | 10 | 11 | 11 | 3 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Akkuzu Can | 11 | 11 | 11 | 3 | |||
| Ruiz Romain | 8 | 5 | 9 | 0 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Ruiz Romain | 11 | 5 | 14 | 5 | 11 | 3 | |
| Angles Enzo | 9 | 11 | 12 | 11 | 8 | 2 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Ruiz Romain | 11 | 8 | 13 | 12 | 3 | ||
| Assar Omar | 5 | 11 | 11 | 10 | 1 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Bouloussa Mehdi | 11 | 11 | 11 | 3 | |||
| Ruiz Romain | 4 | 3 | 6 | 0 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Ruiz Romain | 5 | 5 | 6 | 0 | |||
| Nordberg Hampus | 11 | 11 | 11 | 3 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Cavaille Jules | 11 | 11 | 13 | 3 | |||
| Ruiz Romain | 7 | 8 | 11 | 0 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Drinkhall Paul andrew | 11 | 11 | 11 | 3 | |||
| Ruiz Romain | 5 | 6 | 5 | 0 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Ruiz Romain | 11 | 6 | 6 | 7 | 1 | ||
| Robinot Alexandre | 2 | 11 | 11 | 11 | 3 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Stoyanov Niagol | 6 | 4 | 9 | 0 | |||
| Ruiz Romain | 11 | 11 | 11 | 3 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Nuytinck Cédric | 11 | 11 | 11 | 3 | |||
| Ruiz Romain | 7 | 6 | 3 | 0 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Ruiz Romain | 11 | 11 | 11 | 3 | |||
| Gerell Par | 2 | 6 | 4 | 0 | |||
| Ruiz Romain | 7 | 6 | 11 | 4 | 1 | ||
| Cassin Alexandre | 11 | 11 | 4 | 11 | 3 | ||
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Ruiz Romain | 8 | 13 | 4 | 7 | 1 | ||
| Pryshchepa Yehven | 11 | 11 | 11 | 11 | 3 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Ruiz Romain | 11 | 7 | 8 | 8 | 1 | ||
| Hachard Antoine | 9 | 11 | 11 | 11 | 3 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Calderano Hugo | 8 | 11 | 8 | 14 | 8 | 2 | |
| Ruiz Romain | 11 | 7 | 11 | 12 | 11 | 3 | |
| Togami Shunsuke / Gauzy Simon | 0 | ||||||
| Duda Benedikt / Ruiz Romain | 0 | ||||||
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Ruiz Romain | 11 | 11 | 11 | 10 | 9 | 2 | |
| Putuntica Andrei | 8 | 13 | 8 | 12 | 11 | 3 | |
| Ruiz Romain | 10 | 11 | 11 | 9 | 1 | ||
| Falck Mattias | 12 | 13 | 5 | 11 | 3 | ||
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Ruiz Romain | 3 | 4 | 8 | 0 | |||
| Boll Timo | 11 | 11 | 11 | 3 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Ueda Jin | 12 | 11 | 11 | 3 | |||
| Ruiz Romain | 10 | 1 | 7 | 0 | |||
| Zeljko Filip / Allegro Martin | 0 | ||||||
| Ruiz Romain / Rassenfosse Adrien | 0 | ||||||
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Stumper Kay | 3 | 2 | 11 | 3 | 1 | ||
| Ruiz Romain | 11 | 11 | 8 | 11 | 3 | ||
| Qiu Dang / Boll Timo | 0 | ||||||
| Rassenfosse Adrien / Ruiz Romain | 0 | ||||||
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Ruiz Romain | 11 | 11 | 11 | 3 | |||
| de Nodrest Leo | 6 | 6 | 9 | 0 | |||
| Rassenfosse Adrien / Ruiz Romain | 0 | ||||||
| Teodoro Guilherme / Turrini Rafael | 0 | ||||||
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Rassenfosse Adrien / Ruiz Romain | 0 | ||||||
| Oehme Benno / Hadzikaric Alan | 0 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Nuytinck Cedric | 11 | 9 | 11 | 12 | 3 | ||
| Ruiz Romain | 5 | 11 | 7 | 10 | 1 | ||
| Lind Anders / Nuytinck Cedric | 11 | 11 | 13 | 3 | |||
| Rassenfosse Adrien / Ruiz Romain | 8 | 8 | 11 | 0 | |||
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Ruiz Romain | 9 | 9 | 11 | 6 | 1 | ||
| Gauzy Simon | 11 | 11 | 8 | 11 | 3 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Habesohn Daniel | 11 | 4 | 11 | 11 | 3 | ||
| Ruiz Romain | 4 | 11 | 8 | 8 | 1 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Rassenfosse Adrien / Ruiz Romain | 3 | 5 | 9 | 0 | |||
| Steger Bastian / Allegro Martin | 11 | 11 | 11 | 3 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Ruiz Romain | 11 | 9 | 12 | 13 | 4 | 2 | |
| Jorgic Darko | 9 | 11 | 10 | 15 | 11 | 3 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Walker Samuel | 8 | 5 | 11 | 11 | 15 | 2 | |
| Ruiz Romain | 11 | 11 | 8 | 7 | 17 | 3 | |
| Baum Patrick / Mladenovic Luka | 0 | ||||||
| Rassenfosse Adrien / Ruiz Romain | 0 | ||||||
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Fan Zhendong | 11 | 11 | 11 | 5 | 6 | 2 | |
| Ruiz Romain | 13 | 4 | 9 | 11 | 11 | 3 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Ruiz Romain | 11 | 11 | 11 | 3 | |||
| Iizuka Leonardo | 3 | 3 | 4 | 0 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Falck Mattias | 11 | 11 | 8 | 11 | 3 | ||
| Ruiz Romain | 9 | 9 | 11 | 4 | 1 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Ruiz Romain | 11 | 11 | 11 | 3 | |||
| Freitas Marcos | 3 | 4 | 6 | 0 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Feng Yi-Hsin | 11 | 12 | 5 | 9 | 11 | 3 | |
| Ruiz Romain | 4 | 10 | 11 | 11 | 9 | 2 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Ruiz Romain | 11 | 6 | 11 | 11 | 3 | ||
| Ovtcharov Dimitrij | 4 | 11 | 5 | 7 | 1 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Qiu Dang | 11 | 11 | 11 | 11 | 3 | ||
| Ruiz Romain | 8 | 9 | 13 | 5 | 1 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Ruiz Romain | 11 | 11 | 11 | 3 | |||
| Apolonia Tiago | 8 | 3 | 5 | 0 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Ruiz Romain | 9 | 6 | 12 | 11 | 8 | 2 | |
| Zeljko Filip | 11 | 11 | 10 | 3 | 11 | 3 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Ban Ivor | 4 | 6 | 9 | 0 | |||
| Ruiz Romain | 11 | 11 | 11 | 3 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Ruiz Romain | 5 | 11 | 7 | 12 | 11 | 3 | |
| Li Yongyin | 11 | 6 | 11 | 10 | 4 | 2 | |
| Ruiz Romain | 11 | 0 | 5 | 1 | 1 | ||
| Källberg Anton | 6 | 11 | 11 | 11 | 3 | ||
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Iizuka Leonardo | 2 | 15 | 12 | 10 | 8 | 2 | |
| Ruiz Romain | 11 | 13 | 10 | 12 | 11 | 3 | |
| Chirita Iulian | 9 | 6 | 8 | 0 | |||
| Ruiz Romain | 11 | 11 | 11 | 3 | |||
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Ruiz Romain | 11 | 10 | 9 | 8 | 1 | ||
| Feng Yi-Hsin | 8 | 12 | 11 | 11 | 3 | ||
| Ruiz Romain | 7 | 9 | 11 | 11 | 11 | 3 | |
| Kubik Maciej | 11 | 11 | 7 | 4 | 4 | 2 | |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Ruiz Romain | 11 | 11 | 11 | 3 | |||
| Karlsson Kristian | 6 | 8 | 8 | 0 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Xue Fei | 7 | 8 | 9 | 0 | |||
| Ruiz Romain | 11 | 11 | 11 | 3 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Freitas Marcos | 11 | 11 | 8 | 9 | 7 | 2 | |
| Ruiz Romain | 5 | 8 | 11 | 11 | 11 | 3 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Ruiz Romain | 11 | 11 | 7 | 11 | 3 | ||
| Oehme Benno | 2 | 8 | 11 | 4 | 1 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Ruiz Romain | 5 | 11 | 11 | 11 | 3 | ||
| Yigenler Abdullah Talha | 11 | 4 | 5 | 8 | 1 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Ruiz Romain | 14 | 10 | 10 | 5 | 1 | ||
| Robles Alvaro | 12 | 12 | 12 | 11 | 3 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Walker Samuel | 8 | 9 | 5 | 0 | |||
| Ruiz Romain | 11 | 11 | 11 | 3 | |||
| Baum Patrick | 0 | ||||||
| Ruiz Romain | 0 | ||||||
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Ruiz Romain | 11 | 7 | 11 | 9 | 11 | 2 | |
| Katsman Lev | 9 | 11 | 2 | 11 | 13 | 3 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Wang Xi | 5 | 12 | 17 | 7 | 6 | 2 | |
| Ruiz Romain | 11 | 10 | 15 | 11 | 11 | 3 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Ruiz Romain | 6 | 11 | 6 | 11 | 1 | ||
| Franziska Patrick | 11 | 7 | 11 | 13 | 3 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Ort Kilian | 11 | 9 | 3 | 11 | 11 | 3 | |
| Ruiz Romain | 3 | 11 | 11 | 6 | 8 | 2 | |
| Uda Yukiya | 9 | 5 | 12 | 7 | 1 | ||
| Ruiz Romain | 11 | 11 | 10 | 11 | 3 | ||
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Ionescu Ovidiu | 9 | 11 | 11 | 11 | 3 | ||
| Ruiz Romain | 11 | 4 | 9 | 6 | 1 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Ruiz Romain | 11 | 11 | 8 | 9 | 11 | 3 | |
| Gerassimenko Kirill | 7 | 6 | 11 | 11 | 8 | 2 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Boll Timo | 11 | 11 | 11 | 3 | |||
| Ruiz Romain | 9 | 8 | 7 | 0 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Ruiz Romain | 8 | 11 | 11 | 11 | 3 | ||
| Walker Samuel | 11 | 1 | 4 | 8 | 1 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Nuytinck Cedric | 9 | 9 | 11 | 11 | 1 | ||
| Ruiz Romain | 11 | 11 | 8 | 13 | 3 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Gauzy Simon | 8 | 13 | 9 | 0 | |||
| Ruiz Romain | 11 | 15 | 11 | 3 | |||
| Robles Alvaro | 11 | 7 | 11 | 6 | 11 | 3 | |
| Ruiz Romain | 7 | 11 | 7 | 11 | 9 | 2 | |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Ruiz Romain | 8 | 11 | 11 | 3 | 11 | 3 | |
| Kozul Deni | 11 | 5 | 6 | 11 | 3 | 2 | |
| Ruiz Romain | 0 | ||||||
| Apolonia Tiago | 0 | ||||||
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Grebnev Maksim | 11 | 11 | 11 | 3 | |||
| Ruiz Romain | 9 | 9 | 5 | 0 | |||
| Sidorenko Vladimir | 12 | 11 | 7 | 11 | 3 | ||
| Ruiz Romain | 10 | 6 | 11 | 6 | 1 | ||
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Gerassimenko Kirill | 11 | 10 | 9 | 8 | 1 | ||
| Ruiz Romain | 3 | 12 | 11 | 11 | 3 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Ruiz Romain | 8 | 11 | 7 | 11 | 7 | 2 | |
| Meissner Cedric | 11 | 7 | 11 | 8 | 11 | 3 | |
| Ruiz Romain | 0 | ||||||
| Jorgic Darko | 0 | ||||||
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Ruiz Romain | 8 | 12 | 11 | 4 | 11 | 3 | |
| Feng Yi-Hsin | 11 | 10 | 4 | 11 | 9 | 2 | |
| Rassenfosse Adrien / Ruiz Romain | 0 | ||||||
| Baum Patrick / Kubik Maciej | 0 | ||||||
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Ruiz Romain | 11 | 11 | 11 | 3 | |||
| Meng Fan Bo | 8 | 8 | 8 | 0 | |||
| Rassenfosse Adrien / Ruiz Romain | 0 | ||||||
| Filus Ruwen / Poret Thibault | 0 | ||||||
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Ruiz Romain | 8 | 10 | 11 | 0 | |||
| Walther Ricardo | 11 | 12 | 13 | 3 | |||
| Rassenfosse Adrien / Ruiz Romain | 12 | 10 | 15 | 6 | 9 | 2 | |
| Walther Ricardo / Apolonia Tiago | 10 | 12 | 13 | 11 | 11 | 3 | |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Zeljko Filip | 10 | 5 | 8 | 0 | |||
| Ruiz Romain | 12 | 11 | 11 | 3 | |||
| Zeljko Filip / Allegro Martin | 11 | 6 | 11 | 11 | 11 | 3 | |
| Rassenfosse Adrien / Ruiz Romain | 9 | 11 | 4 | 13 | 7 | 2 | |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Ruiz Romain | 7 | 6 | 11 | 9 | 1 | ||
| Calderano Hugo | 11 | 11 | 8 | 11 | 3 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Ruiz Romain | 14 | 6 | 5 | 13 | 11 | 3 | |
| Ionescu Ovidiu | 12 | 11 | 11 | 11 | 9 | 2 | |
| Ruiz Romain | 0 | ||||||
| Mengel Steffen | 0 | ||||||
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Gerassimenko Kirill | 9 | 6 | 10 | 0 | |||
| Ruiz Romain | 11 | 11 | 12 | 3 | |||
| Falck Mattias | 0 | ||||||
| Ruiz Romain | 0 | ||||||
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Meng Fan Bo | 4 | 10 | 11 | 11 | 12 | 3 | |
| Ruiz Romain | 11 | 12 | 6 | 9 | 10 | 2 | |
| Chuang Chih-Yuan | 7 | 11 | 6 | 11 | 11 | 3 | |
| Ruiz Romain | 11 | 9 | 11 | 8 | 4 | 2 | |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Ionescu Ovidiu | 12 | 6 | 11 | 7 | 6 | 2 | |
| Ruiz Romain | 10 | 11 | 6 | 11 | 11 | 3 | |
| Mengel Steffen / Bertrand Irvin | 0 | ||||||
| Duda Benedikt / Ruiz Romain | 0 | ||||||
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Ruiz Romain | 8 | 11 | 11 | 11 | 3 | ||
| Qiu Dang | 11 | 8 | 7 | 5 | 1 | ||
| Ruiz Romain | 11 | 6 | 6 | 5 | 1 | ||
| Källberg Anton | 2 | 11 | 11 | 11 | 3 | ||
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Kozul Deni | 18 | 10 | 7 | 11 | 10 | 2 | |
| Ruiz Romain | 16 | 12 | 11 | 6 | 12 | 3 | |
| Apolonia Tiago | 9 | 10 | 7 | 0 | |||
| Ruiz Romain | 11 | 12 | 11 | 3 | |||
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Ruiz Romain | 12 | 9 | 10 | 8 | 1 | ||
| Steger Bastian | 10 | 11 | 12 | 11 | 3 | ||
| Ruiz Romain | 0 | ||||||
| Ueda Jin | 0 | ||||||
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Meissner Cedric | 5 | 11 | 11 | 11 | 3 | ||
| Ruiz Romain | 11 | 9 | 8 | 5 | 1 | ||
| Jorgic Darko / Muramatsu Yuto | 0 | ||||||
| Ruiz Romain / Rassenfosse Adrien | 0 | ||||||
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Ruiz Romain | 11 | 6 | 11 | 11 | 3 | ||
| Li Yongyin | 9 | 11 | 8 | 8 | 1 |
| h2h | Player(s) | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Kubik Maciej | 11 | 6 | 11 | 7 | 1 | ||
| Ruiz Romain | 4 | 11 | 13 | 11 | 3 | ||
| Feng Yi-Hsin | 0 | ||||||
| Ruiz Romain | 0 | ||||||
